2000 Tournament Results!

The 2000 Drum Tournament was held September 28-30.
  Weather was warm, but with heavy winds & Surf!  Fishing was fair!   
Here are the results!  
(Pictures by B.K. Barringer)

Red Drum (Total  Length + Girth)

Click picture
for
larger image

2kreddrum.JPG (161582 bytes)
1 Allen Rivenbark (Last year 3d @ 51.5") $ 500 72.5"  
2 Sharon Rivenbark  $ 225 70"
3 Terry McLamb Jr. $ 175 66.75"
4 Brian Gammons $ 125 62.625"
5 Dane Curtsinger $ 75 58"
Blue Fish

Click picture
for
larger image

2kbluefish.JPG (162191 bytes)
1 Les Gladden (3d Last year @ 2.85lb) $ 400 4.10 lbs.
2 Larry Taylor $ 225 2.90 lbs.
3 Robert Gladden $ 175 2.75 lbs.
4 Carolyn McLamb $ 125 2.70 lbs.
5 Mike Matthews $ 37.50 2.65 lbs.
5 Dane Curtsinger $ 37.50 2.65 lbs.
Flounder

Click picture
for
larger image

1 Ron Warren $ 400 5.60 lbs.
2 Gary Bell $ 225 4.80 lbs.
3 Paul Held $ 175 4.00 lbs.
4 Brad Durham $ 125 3.20 lbs.
5 Rick Hoffner $ 75 2.85 lbs.
Whiting

Click picture
for
larger image

2kwhiting.JPG (162355 bytes)
1 Reggie Braswell $ 400 1.55 lbs.
2 Larry Taylor $ 225 .90 lbs.
3 John Often $ 175 .85 lbs.
4 Sharon Rivenbark $ 50 .75 lbs.
4 Alvin Tans  $ 50 .75 lbs.
4 Chester Hiatt $ 50 .75 lbs.
4 Doug Jones $ 50 .75 lbs.
Grey Trout

Click picture
for
larger image

1 John Often $ 400 1.05 lbs.
2 Jeff Lefler $ 225 .95 lbs.
3 Herman Vick $ 175 .70 lbs.
4 Drawing (no catch) $ 125 0 lbs.
5 Drawing (no catch) $ 75 0 lbs.
Croaker

Click picture
for
larger image

2kcroaker.JPG (165460 bytes)
1 Doug Jones $ 400 1.45 lbs.
2 Charles Batts $ 225 .95 lbs.
3 Herman Vick $ 175 .90 lbs.
4 Stan Batts $ 125 .85 lbs.
5 Les Gladden $ 75 .80 lbs.

[DIFF HOME]
E-mail Us!
Created 06/28/01
© 1999 Drumwagon Inc.