DIFF CLUB 
2001 Drum Tournament

Welcome to DIFFClub .com!

Diff Logo

The 2001 Drum Tournament was held September 27-29.
  Weather was warm during the days, chilly at night, windy on the last day!  Fishing was good (especially Pompano and Blues!)   
Here are the results!
 

DrumWinner.JPG (65415 bytes)
Barry Harris -- Winner!

See Our Sponsors!!

 

Red Drum (Total  Length + Girth)

Click picture
for
larger image

1 Barry Harris $ 500 76.75"  
2 Bubba Johnston $ 225 75.5"
3 Kevin L. Davis $ 175 69.25"
4 Jeff Leffler $ 125 67.25"
5 Ernie Holcomb $ 75 57.5"
Flounder

Click picture
for
larger image

1 Bob Thompson $ 400 5.60 lbs.
2 Paul Held $ 225 5.01 lbs.
3 Glenn Green $ 175 3.95 lbs.
4 Ned Arthur $ 125 3.15 lbs.
5 Don Eury $ 75 2.70 lbs.
Black Drum

Click picture
for
larger image

BlackDrum.JPG (89224 bytes)
1 Barry Harris $ 400 2.25 lbs.
2 Chris Doss $ 225 2.10 lbs.
3 Al Allison $ 175 1.90 lbs.
4 Donald Barefoot $ 125 1.85 lbs.
5 Wayne Stafford $ 75 1.75 lbs.
Whiting

Click picture
for
larger image

1 Steve Barringer $ 400 1.55 lbs.
2* Larry Taylor $ 200 1.50 lbs.
2* Allen Rivenbard $ 200 1.50 lbs.
4* Terry McLamb, Jr. $ 100 1.45 lbs.
4* Don Barefoot  $ 100 1.45 lbs.
Blue Fish

Click picture
for
larger image

1 Les Gladden $ 400 4.65 lbs.
2 James Tyree $ 225 4.20 lbs.
3 Steve Furr $ 175 3.95 lbs.
4* Jim Harley $ 100 3.85 lbs.
4* Ryan Gladden $ 100 3.85 lbs.
Pompano

Click picture
for
larger image

Pompano.JPG (84936 bytes)
1 William Flinchum $ 400 1.45 lbs.
2* Paul Held $ 175 .85 lbs.
2* Terry Johnston $ 175 .85 lbs.
2* Rick Lyles $ 175 .85 lbs.
5* Bill Cheek $ 10.71 .80 lbs.
5* Ronnie Maston $ 10.71 .80 lbs.
5* Bill Stiles $ 10.71 .80 lbs.
5* Larry Taylor $ 10.71 .80 lbs.
5* Sharon Rivenbark $ 10.71 .80 lbs.
5* Allen Rivenbark $ 10.71 .80 lbs.
5* Jason Lengyel $ 10.71 .80 lbs.
Honda Generator Winner! Lanier Mitchum LanierMitchum.JPG (83575 bytes)
* Denotes a tie.......
[DIFF HOME]
E-mail Us!
Created 07/13/02
© 2001 DIFF, Inc.